Switched IntRAstate Rates

 
State Tier A Tier B Tier C Tier D
AL  $ 0.0385  $ 0.1125  $ 0.0440  $ 0.1025
AR  $ 0.0968  $ 0.0862  $ 0.1615  $ 0.1615
AZ  $ 0.1745  $ 0.3630  $ 0.2950  $ 0.2950
CA  $ 0.0319  $ 0.0595  $ 0.0505  $ 0.0539
CO  $ 0.1195  $ 0.1590  $ 0.1590  $ 0.1590
CT  $ 0.0671  $ 0.0527  $ 0.0993  $ 0.0993
DE  $ 0.0508  $ 0.1048  $ 0.1048  $ 0.1048
FL  $ 0.0825  $ 0.1505  $ 0.0855  $ 0.1525
GA  $ 0.0280  $ 0.0325  $ 0.0325  $ 0.1045
IA  $ 0.1013  $ 0.1542  $ 0.1397  $ 0.1397
ID  $ 0.1845  $ 0.3104  $ 0.2129  $ 0.2129
IL  $ 0.0230  $ 0.0645  $ 0.0265  $ 0.0475
IN  $ 0.0225  $ 0.0525  $ 0.0255  $ 0.0955
KS  $ 0.0889  $ 0.1011  $ 0.1328  $ 0.1328
KY  $ 0.0255  $ 0.0585  $ 0.1230  $ 0.1610
LA  $ 0.0572  $ 0.0477  $ 0.0477  $ 0.1082
MA  $ 0.0765  $ 0.1294  $ 0.1294  $ 0.1294
MD  $ 0.0455  $ 0.0940  $ 0.0940  $ 0.0940
ME  $ 0.0688  $ 0.2049  $ 0.1072  $ 0.1072
MI  $ 0.0210  $ 0.0480  $ 0.0265  $ 0.0610
MN  $ 0.1047  $ 0.1809  $ 0.1559  $ 0.1559
MO  $ 0.1463  $ 0.3207  $ 0.1372  $ 0.2583
MS  $ 0.0355  $ 0.0389  $ 0.1129  $ 0.1129
MT  $ 0.0867  $ 0.1795  $ 0.1302  $ 0.1302
NC  $ 0.0450  $ 0.0775  $ 0.0910  $ 0.1085
ND  $ 0.1412  $ 0.1411  $ 0.1411  $ 0.1411
NE  $ 0.1326  $ 0.1941  $ 0.2151  $ 0.2151
NH  $ 0.1184  $ 0.2077  $ 0.1527  $ 0.1495
NJ  $ 0.0625  $ 0.1275  $ 0.0720  $ 0.1945
NM  $ 0.2082  $ 0.2833  $ 0.2271  $ 0.2367
NV  $ 0.0950  $ 0.0465  $ 0.0525  $ 0.1325
NY  $ 0.0750  $ 0.0865  $ 0.0865  $ 0.0810
OH  $ 0.0275  $ 0.0530  $ 0.0305  $ 0.0940
OK  $ 0.0920  $ 0.1275  $ 0.2025  $ 0.2025
OR  $ 0.0927  $ 0.1091  $ 0.1431  $ 0.1431
PA  $ 0.0515  $ 0.0650  $ 0.0535  $ 0.0750
RI  $ 0.0537  $ 0.1350  $ 0.1350  $ 0.1350
SC  $ 0.0425  $ 0.0525  $ 0.1075  $ 0.0845
SD  $ 0.2077  $ 0.2435  $ 0.2435  $ 0.2435
TN  $ 0.0280  $ 0.0615  $ 0.0325  $ 0.1099
TX  $ 0.1085  $ 0.0855  $ 0.0915  $ 0.0985
UT  $ 0.0857  $ 0.1159  $ 0.1160  $ 0.1160
VA  $ 0.0980  $ 0.1530  $ 0.1125  $ 0.1809
VT  $ 0.1138  $ 0.2401  $ 0.1671  $ 0.1671
WA  $ 0.0930  $ 0.1055  $ 0.1375  $ 0.1375
WI  $ 0.0225  $ 0.0255  $ 0.0255  $ 0.0969
WV  $ 0.1755  $ 0.1982  $ 0.1896  $ 0.1896
WY  $ 0.0536  $ 0.1063  $ 0.1076  $ 0.1076

Tier definitions can be viewed here >>

All intRAstate calls are billed in 6 second increments.

IntRAstate toll-free (inbound) rates may be slightly higher.  Click here for exact toll-free rates.

Related links:
International rates (switched) can be viewed here >>
Mexico rates (switched) can be viewed here >>
International calling card rates can be viewed here >>